Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
installed_rank | INT | 2000000000 | null |
|
|
|||
version | VARCHAR | 50 | √ | null |
|
|
||
description | VARCHAR | 200 | null |
|
|
|||
type | VARCHAR | 20 | null |
|
|
|||
script | VARCHAR | 1000 | null |
|
|
|||
checksum | INT | 2000000000 | √ | null |
|
|
||
installed_by | VARCHAR | 100 | null |
|
|
|||
installed_on | TEXT | 2000000000 | strftime('%Y-%m-%d %H:%M:%f','now') |
|
|
|||
execution_time | INT | 2000000000 | null |
|
|
|||
success | BOOLEAN | 2000000000 | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
flyway_schema_history_s_pk | Primary key | Asc | installed_rank |
flyway_schema_history_s_idx | Performance | Asc | success |
sqlite_autoindex_flyway_schema_history_1 | Must be unique | Asc | installed_rank |
Diagram producer might be missing
No diagrams were produced please see application output for any errors